Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6303Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ambikaipakan, Sakunthaladevi | |
| dc.contributor.author | Shankar, Nachiket | |
| dc.contributor.author | Koshi, Rachel | |
| dc.date.accessioned | 2022-09-26T04:39:58Z | |
| dc.date.accessioned | 2022-10-05T09:32:04Z | - | 
| dc.date.available | 2022-09-26T04:39:58Z | |
| dc.date.available | 2022-10-05T09:32:04Z | - | 
| dc.date.issued | 2014 | |
| dc.identifier.citation | Proceedings of the Peradeniya Univ.International Research Sessions, Sri Lanka, Vol.18, 4th & 5th July, 2014 | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6303 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Peradeniya | en_US | 
| dc.subject | Morphological changes | en_US | 
| dc.subject | Endothelial cells | en_US | 
| dc.subject | Luminal surface membrane | en_US | 
| dc.subject | Shiga toxin | en_US | 
| dc.subject | Escherichia coli | en_US | 
| dc.title | Quantitative estimation of ruffling of luminal surface membrane of endothelial cells in the colonic capillaries of monkeys infected with shiga toxin producing escherichia coli 0157 : H7 | en_US | 
| dc.type | Research abstract | en_US | 
| Appears in Collections: | Anatomy | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
     