Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6295Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ambikaipakan, Sakunthaladevi | |
| dc.contributor.author | Nachiket, S. | |
| dc.contributor.author | Kang, G. | |
| dc.contributor.author | Rachel, Koshi | |
| dc.date.accessioned | 2022-09-26T04:39:55Z | |
| dc.date.accessioned | 2022-10-05T09:31:56Z | - | 
| dc.date.available | 2022-09-26T04:39:55Z | |
| dc.date.available | 2022-10-05T09:31:56Z | - | 
| dc.date.issued | 2006 | |
| dc.identifier.citation | Proc.of the Nat.Conf.Anatomy,Jan 2006,pp 59-60 | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6295 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Government Medical College,Nagpur | en_US | 
| dc.subject | Shiga toxin | en_US | 
| dc.subject | E-Coli | en_US | 
| dc.subject | Histology | en_US | 
| dc.subject | Ultrastructural changes | en_US | 
| dc.title | Ultrastructural changes in the colonic microvasculature of monkeys infected with shiga toxin producing E.coli(STEC) 0157:H7 Strain 84-01: | en_US | 
| dc.type | Research abstract | en_US | 
| Appears in Collections: | Anatomy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ultrastructural changes in....pdf | 25.66 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
     