Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeyan Suganya, D.F. | |
dc.date.accessioned | 2022-03-08T07:04:15Z | |
dc.date.accessioned | 2022-06-28T03:52:22Z | - |
dc.date.available | 2022-03-08T07:04:15Z | |
dc.date.available | 2022-06-28T03:52:22Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5514 | - |
dc.description.abstract | The corporate governance becomes one of the crucial aspects in developing counties due to the past financial crisis. In order to increase the performance of banks, department of bank supervision in central bank of Sri Lanka plays a major role to improve the corporate governance practices of banking sector in Sri Lanka. The main aim of this research is to investigate the impact of corporate governance practices on firm performance of banking sector in Sri Lanka. For this purpose, licensed commercial banks are selected as the sample of this study. The Board size, Board composition, CEO duality and Board meeting frequency are considered as independent variables to measure the corporate governance practices. As a dependent variable, financial performance of banking sector is assessed by measuring Return on assets and Return on equity and Tobin’s Q is used to evaluate market value of the firm. Secondary data has been derived from annual report of the banks from 2011–2015 for this study. Descriptive statistics analysis, Karl Pearson correlation and regression analysis are used to analyse the data for testing hypothesis. The result of this research shows that ROA and ROE positively related to the board size and board meeting frequency. There is a significant positive impact of all variables of corporate governance on performance of banking sector. This research tries to fill the gap in literature identified in the study. Good corporate governance is very important for improving performance of the banking industry, butit is not sufficient for enhancing the performance of such sector. Therefore, further research has to be conducted with various suitable variables. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Corporate governance | en_US |
dc.subject | Firm performance | en_US |
dc.subject | Return on assets | en_US |
dc.subject | Return on equity | en_US |
dc.subject | Banking sector | en_US |
dc.title | Corporate governance practices and firm performance a study on banking sector in sri lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Financial Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Corporate governance practices and firm performance a study on banking sector in sri lanka.pdf | 177.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.