Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shobiya, P. | |
dc.contributor.author | Sivashanthini, K. | |
dc.contributor.author | Sutharshiny, S. | |
dc.contributor.author | Gunaalan, K. | |
dc.date.accessioned | 2021-10-05T04:25:58Z | |
dc.date.accessioned | 2022-07-11T08:43:08Z | - |
dc.date.available | 2021-10-05T04:25:58Z | |
dc.date.available | 2022-07-11T08:43:08Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3831 | - |
dc.description.abstract | Thondaimanaru lagoon is one of the shallow coastal lagoons in Jaffna peninsula. This study was conducted to assess the present status of water quality and fish species composition of this lagoon. Water sampling was conducted from July 2016 to December 2016. Nine random samples were collected monthly in order to determine water temperature, pH, salinity, Dissolved Oxygen, Total Dissolved Solids, Electric Conductivity and turbidity. A smarTROLL Multi parameter (Insitu 458389) was used to measure all the parameters except turbidity, which was measured by turbidity meter (2100Q HACH). Random samples of fishes were collected once a month. One-way ANOVA was used for statistical analysis. Water temperature, Electric Conductivity, Total Dissolved Solids, Dissolved Oxygen, salinity and turbidity showed significant variations (p < 0.05) whereas pH value did not show a significant difference (p > 0.05) among the months. Chanos chanos, Hemirhamphus sp., Nematalosa nasus, Mugil cephalus, Liza parsia, Oreochromis mossambicus, Arius caelatus and Gerres lucidus were present throughout the study period. Results revealed that the important water quality parameters fluctuated due to seasonal environmental changes. As a result of the shallow water level, rate of evaporation as well as precipitation had a significant influence on the water quality characteristics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vingnanam International Research Conference (VIRC) | en_US |
dc.subject | Thondaimanaru lagoon | en_US |
dc.subject | Water quality | en_US |
dc.subject | Chanos chanos | en_US |
dc.subject | Nematalosa nasus | en_US |
dc.subject | Mugil cephalus | en_US |
dc.title | Variations in Important Water Quality Parameters and Fish Species of Thondaimanaru Lagoon, Jaffna, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Fisheries |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Variations in Important Water Quality Parameters and Fish Species of Thondaimanaru Lagoon, Jaffna, Sri Lanka.pdf | 120.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.