Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3222| Title: | Determinants of citizen's adoption of electronic revenue license system |
| Authors: | Sadeepthika, H.G.K. Galhena, B.L. |
| Keywords: | Anxiety;Electronic revenue license system adoption;Effort expectancy;Social influence;Facilitating condition;Performance expectancy;Trust |
| Issue Date: | 2021 |
| Publisher: | University of Jaffna |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3222 |
| ISSN: | 2783-8773 |
| Appears in Collections: | ICCM 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DETERMINANTS OF CITIZEN'S ADOPTION OF ELECTRONIC REVENUE LICENSE SYSTEM.pdf | 35.38 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
