Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2783
Title: | Study of Northern Province Medium Voltage Network Interconnection with the Sri Lankan Power Grid |
Authors: | Ananthasingam, A. Shailajah, R. Yoganathan, N. Arunprasanth, S. Atputharajah, A. Fernando, M.A.R.M. |
Keywords: | Sri Lankan Transmission network;Jaffna Peninsula |
Issue Date: | 2016 |
Citation: | Ananthasingam, A., Shailajah, R., Yoganathan, N., Arunprasanth, S., Atputharajah, A., & Fernando, M. A. R. M. (2016). Study of Northern Province Medium Voltage Network Interconnection with the Sri Lankan Power Grid. In 106th Annual conference session of the Institution of Engineers Sri Lanka (IESL) (Vol. 1, No. Part B, pp. 160-168). |
Abstract: | Interconnection of power systems will strengthen the power grid due to its inertia addition. However, interconnection of long distanced large loads and generating plants causes problems like voltage drops, line overloading, power fluctuation and difficulties in black start up. The literature survey resulted that the Flexible AC Transmission System is a proven technology as solution. In Sri Lanka, the Jaffna Peninsula MV network is planned to be re-connected to the main grid network in 2013. This paper discusses about reliable and efficient operation of the Sri Lankan power grid as whole after this interconnection. In this study the present, 2016 predicted Sri Lankan transmission network and Northern MV networks were modelled. Growth rate of the Jaffna Peninsula was calculated using the 2007 to 2011 recorded historical data. Simulated results on load flow and fault analysis were similar to the operational data, thus validated the modelled network. In Sri Lankan power system, the longest transmission line will interconnect the loads and generators at Northern Province with main grid. Solutions to the problems related to this interconnection were studied with an optimally placed Static VAr Compensator. This study has proven better performance in reducing overloading, improving voltage profile and easy black start up. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2783 |
Appears in Collections: | Electrical & Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Northern Province Medium Voltage Network Interconnection with the Sri Lankan Power Grid_FullPaper.pdf | 467.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.