Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2738| Title: | Effect of asanas and yogic relaxation techniques on physiological variables among inter collegiate athletes |
| Authors: | Vallimurugan, V. |
| Keywords: | Pulse rate;Vital capacity;Percent body fat |
| Issue Date: | 2020 |
| Publisher: | university of Jaffna |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2738 |
| ISBN: | 978-955-0585-37-3 |
| Appears in Collections: | IRCESM 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of Asanas and Yogic Relaxation Techniques on Physiological Variables Among Inter Collegiate Athletes.pdf | 319.99 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
