Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2484Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamed, I.M.R. | |
| dc.contributor.author | Sulima, L.M. | |
| dc.contributor.author | Muhideen, B.N. | |
| dc.date.accessioned | 2021-04-19T07:55:14Z | |
| dc.date.accessioned | 2022-07-07T08:37:36Z | - |
| dc.date.available | 2021-04-19T07:55:14Z | |
| dc.date.available | 2022-07-07T08:37:36Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.issn | 2478-1126 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2484 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.title | Cross sections of expected return and book to market ratio: An empirical study on colombo stock market | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | RCBS 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cross Sections of Expected Return and Book to Market Ratio An Empirical Study on Colombo Stock Market[PDF].pdf | 88.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
