Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2429
Title: | Technical Efficiency of Paddy Production and Factors Affecting the Efficiency in Anuradhapura District, Sri Lanka |
Authors: | Rathnamalala, D.P. Sooriyakumar, K. |
Keywords: | Cobb-Douglas Stochastic Frontier production;Extension Services;Technical Efficiency |
Issue Date: | 2020 |
Publisher: | University of Jaffna |
Abstract: | The study examines the technical efficiency of paddy production and factors affecting the technical efficiency of paddy production in Anuradhapura district of Sri Lanka. For this study, 165 farmers cultivated paddy in Maha season of 2019/20 were randomly selected. A Cobb-Douglas stochastic frontier production model was developed. The result of this study reveals that average technical efficiency of paddy production in Anuradhapura district is 81.9%. It indicates that there is a potential to increase the paddy production by 18% with currently available technology. The result shows that fertilizer, pesticides and labor have positive significant effect on paddy production. This study also shows that the extension services positively influence technical efficiency of paddy production. Thus, Department of agriculture should increase the extension services in Anuradhapura district to increase the technical efficiency of paddy production and thereby increase total production. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2429 |
ISSN: | 2465-6143 |
Appears in Collections: | ICDA 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technical Efficiency of Paddy Production and Factors Affecting the.pdf | 449.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.