Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathiparan, N. | |
dc.date.accessioned | 2021-03-08T04:30:09Z | |
dc.date.accessioned | 2022-06-27T09:46:41Z | - |
dc.date.available | 2021-03-08T04:30:09Z | |
dc.date.available | 2022-06-27T09:46:41Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | Sathiparan, N. (2018). Environmentally friendlier strengthening of masonry structure using direct greening system: an experimental study. Innovative Infrastructure Solutions, 3(1), 1-11. | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1783 | - |
dc.description.abstract | The green wall benefits from existing buildings have ever more attracted the attention of the scientific community. Past studies mainly focus on the ecological and environmental advantage of existing structures, while few works address the structural benefits of the green wall. In the present study, the structural impact of the typical direct greening system referred to masonry structures is assessed. This experimental program consists of direct shear, flexural bending and in-plane test to evaluate the effect of green walls strengthening effect on the basic characteristic of masonry. For the in-plane test, wall dimensions were 900 × 75 0 × 105 mm3 and consisted of 10 brick rows of 4 bricks each. The horizontal load was applied by means of a hydraulic actuator. Results show that after the initial breaking point, the post-peak strength is higher for green walls strengthened panels compared with that of non-retrofitted masonry panel. Even though the green wall strengthened masonry was not showing any improvement in the initial strength, it shows the reasonable improvement in residual strength. Also, it improves the structural behavior in terms of stiffness and energy dissipation capacity. Considering the overall performance, green wall strengthening can effectively improve the residual structural performance of masonry houses. Additional structural performance, to encourage retrofitting, inexpensive and easy to implement technical solutions are desirable. A direct greening system satisfies these requirements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Earthquake | en_US |
dc.subject | Masonry | en_US |
dc.title | Environmentally friendlier strengthening of masonry structure using direct greening system: an experimental study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Environmentally friendlier strengthening of masonry structure using.pdf | 477.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.