Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathiparan, N. | |
dc.contributor.author | Anjalee, W. A. V. | |
dc.contributor.author | Kandage, K. K. S. | |
dc.date.accessioned | 2021-03-08T04:22:38Z | |
dc.date.accessioned | 2022-06-27T09:46:43Z | - |
dc.date.available | 2021-03-08T04:22:38Z | |
dc.date.available | 2022-06-27T09:46:43Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Sathiparan, N., Anjalee, W. A. V., & Kandage, K. K. S. (2016). The scale effect on small-scale modelling of cement block masonry. Materials and Structures, 49(7), 2935-2946. | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1782 | - |
dc.description.abstract | This paper discusses the effect of scale on the structural behaviour of cement block masonry under various loading condition. A real scale model test makes possible to obtain data similar to real structures. Financial and practical restrictions on testing real scale models, reduced scale modeling becomes popular to understand the overall behaviour of the structure. But, when the reduced scale model used for testing, the scale might have affected its mechanical properties. Therefore, it is important to understand these changes in order to draw correct conclusion on the prototype behaviour. In general, this study was aimed at understanding of the scale model behaviour of masonry by testing masonry components to determine the masonry properties, looking at a comparison of masonry behaviour at prototype and scale models. The performance of four different scale cement masonry was evaluated. Water absorption, compressive strength of cement block, and compressive, shear and flexural tensile strength of masonry prism were measured on each type of scale model. These mechanical properties are used as indicators of potential performance in masonry. Test results show that; apart from the compressive strength of masonry which not significantly influenced by the scale, all other tested properties, namely; water absorption rate, porosity, shear strength and flexural bond strength seemed to be significantly influenced by the scale. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cement block masonry | en_US |
dc.subject | Reduced scale | en_US |
dc.title | The scale effect on small-scale modelling of cement block masonry | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The scale effect on small-scale modelling of cement block.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.