Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1748
Title: | Experimental study of seismic behavior Of scaled non-engineered masonry Structures retrofitted by pp-band mesh |
Authors: | Nazir, S. Sathiparan, N. Numada, M. Meguro, K. |
Keywords: | Masonry structure;seismic retrofitting |
Issue Date: | 2010 |
Citation: | NAZIR, S., SATHIPARAN, N., NUMADA, M., & MEGURO, K. EXPERIMENTAL STUDY OF SEISMIC BEHAVIOR OF SCALED NON-ENGINEERED MASONRY STRUCTURES RETROFITTED BY PP-BAND MESH. |
Abstract: | Most residential structures in developing countries are masonry structures which are highly vulnerable to earthquake and increase the structural damage and the death toll. This paper discusses the seismic capacity of non-engineered common masonry structures in Pakistan, which having more tendency to collapse due large weight of slab, by experimental approach using 1/12 miniature models. These models were constructed using acryl blocks which can be used several times. This paper also includes the comparison of retrofitted masonry model by PP-band, a method proposed by Meguro Laboratory, IIS, the University of Tokyo, with non-retrofitted one. The PP-band retrofitted masonry model showed almost 4 and 16 times greater seismic capacity than the non-retrofitted one in terms of ground acceleration and arias intensity, respectively. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1748 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EXPERIMENTAL STUDY OF SEISMIC BEHAVIOR.pdf | 491.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.