Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathiparan, N. | |
dc.contributor.author | Mayorca, P. | |
dc.contributor.author | Meguro, K. | |
dc.date.accessioned | 2021-03-02T08:17:53Z | |
dc.date.accessioned | 2022-06-27T09:47:16Z | - |
dc.date.available | 2021-03-02T08:17:53Z | |
dc.date.available | 2022-06-27T09:47:16Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1740 | - |
dc.description.abstract | The collapse of non-engineering masonry is one of the major causes of human casualties during recent earthquakes in developing countries. Therefore, retrofitting of low earthquake-resistant masonry structures is the key issue for earthquake disaster mitigation in developing countries to reduce the casualties significantly. When we propose the retrofitting in developing countries, retrofitting method should respond to the structural demand on strength and/or deformability as well as to availability of material with low cost including manufacturing and delivery, practicability of construction method and durability in each region. Considering these points, PP-band (polypropylene bands, which is worldwide available and cheap material, commonly used for packing) retrofitting technique has been developed and many different aspects have been studied by Meguro Laboratory, Institute of Industrial Science, The University of Tokyo. In order to understand the dynamic response of masonry houses with and without PP-band mesh retrofitting, crack patterns, failure behavior, and overall effectiveness of the retrofitting technique, shaking table tests were carried out. In this experimental program, ¼ scale single box shape room structure with wooden roof models were used. Addition to that, effect of surface plaster on PP-band retrofitted house model also studied. From the experimental results, it was found that a scaled dwelling model with PP-band mesh retrofitting was able to withstand larger and more repeatable shaking than that without PP band retrofitting, which all verified to reconfirm high earthquake resistant performance. When surface finishing applied above house model, due to improve bond connection between PP-band and brick wall, surface plaster kept well with wall. | en_US |
dc.language.iso | en | en_US |
dc.title | Experimental Study On Dynamic Behavior Of Timber Roof Masonry House Models Retrofitted By Pp-Band Meshes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EXPERIMENTAL STUDY ON DYNAMIC BEHAVIOR OF TIMBER ROOF MASONRY.pdf | 10.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.