Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12458Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soruban, T. | - |
| dc.contributor.author | Sathiyaseelan, V. | - |
| dc.date.accessioned | 2026-04-10T02:56:10Z | - |
| dc.date.available | 2026-04-10T02:56:10Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12458 | - |
| dc.description.abstract | According to the 2021 World Bank report, the prevalence of diabetes in Sri Lanka was 11.3% among adults aged 20 -79 years. In Siddha literature, Madhumegam is correlated with Diabetes Mellitus and is classified under Meganoi in Yugi Vaithiya Cinthamani 800, belonging to the Pitha type (Thithippu Neer). Keezhanelli Chooranam (Phyllanthus amarus) is a single-herb formulation documented in the Siddha Pharmacopoeia of India for managing Madhumegam (Type 2 Diabetes Mellitus). To scientifically validate its traditional claim, a clinical study was conducted at the Siddha Teaching Hospital, Kaithady, with ethical approval from the Bandaranaike Memorial Ayurveda Research Institute. Six patients diagnosed with Madhumegam were enrolled. Keezhanelli Chooranam (5 g twice daily before meals with warm water) was administered for 90 days, along with a prescribed dietary regimen. Fasting Blood Sugar (FBS) was measured every 14 days, while Postprandial Blood Sugar (PPBS) and HbA1c were assessed at baseline and on Day 90. Statistical analysis using the paired t-test revealed a highly significant reduction in PPBS (p = 0.008) and a significant decrease in VLDL (p = 0.015). Although reductions in FBS (↓32 mg/dL), HbA1c (↓0.94%), and Triglycerides (↓43 mg/dL) were not statistically significant (p = 0.065–0.068), they indicated meaningful clinical improvement. No adverse changes were observed in Total Cholesterol, HDL, LDL, or Hemoglobin levels. The findings suggest that Keezhanelli Chooranam possesses anti-hyperglycemic and hypolipidemic properties, providing preliminary scientific evidence supporting its Siddha claim in managing Madhumegam. Further validation through large-scale randomized controlled trials is recommended. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Pharmacy Research & Technology | en_US |
| dc.subject | Fasting blood glucose | en_US |
| dc.subject | Hba1c | en_US |
| dc.subject | Keezhanelli chooranam | en_US |
| dc.subject | Madhumegam | en_US |
| dc.subject | Postprandial blood glucose | en_US |
| dc.subject | Total cholesterol | en_US |
| dc.subject | Type 2 biabetes mellitus. | en_US |
| dc.title | Clinical Case Series on Madhumegam (Type 2 Diabetes Mellitus) Management Using the Siddha Herbal Medicine: Keezhanelli Chooranam (KNC) | en_US |
| dc.type | Journal abstract | en_US |
| Appears in Collections: | Siddha Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Clinical Case Series on Madhumegam (Type 2 Diabetes Mellitus) Management Using the Siddha Herbal Medicine, Keezhanelli Chooranam (KNC).pdf | 4.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.