Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kirubananthan, N. | - |
| dc.contributor.author | Thanushan, R. | - |
| dc.date.accessioned | 2026-03-05T04:00:02Z | - |
| dc.date.available | 2026-03-05T04:00:02Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12313 | - |
| dc.description.abstract | This study investigates the holistic interplay of multiple factors influencing advanced-level stream selection in the Norwood Divisional Secretariat of Nuwara Eliya, Sri Lanka. The research highlights a significant disparity, with a high number of students opting for Arts and Commerce subjects, while fewer students choose Mathematics, Science and Technology subjects. The primary objective of this study is to identify the sub-factors affecting stream selection, examine their interdependence and propose strategies to provide evidence-based recommendations to educational stakeholders. The study focused on 25 Tamil medium Advanced Level schools in the area, selected using a simple random sampling method. Primary data was collected from students and teachers through questionnaires, interviews and direct observation. Secondary data was gathered from the Hatton Educational Department. Additionally, ArcGIS software, SPSS and Microsoft Excel were used to map student residences, school locations and private educational institutions, while simple statistical analysis was performed. SWOT and TOWS Matrix analyses were also conducted. Key findings reveal that traveling distance and transportation are crucial factors influencing stream selection, with 29% of students living more than 20 km away from their schools and 95% walking to schools. These factors, combined with the cost of transportation, significantly impact students’ stream choices. Additionally, 76% of students did not choose their A/L education stream voluntarily and 85% expressed a desire to pursue a different stream. The study concludes that there is a pressing need to improve the Mathematics and Science stream selection in the Norwood area to create more career opportunities for students, while also enhancing the Arts stream. This research confirms that multiple factors are interrelated in the selection of academic courses for higher education. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Arts, University of Jaffna, Sri Lanka | en_US |
| dc.subject | Norwood divisional secretariat | en_US |
| dc.subject | G.C.E. advanced level stream selection | en_US |
| dc.subject | Spatial determinants | en_US |
| dc.subject | Socio-economic determinants | en_US |
| dc.subject | Interplay | en_US |
| dc.title | Spatial and Socio-Economic Determinants of Advanced Level Stream Selection in the Norwood Division, Nuwara Eliya, Sri Lanka | en_US |
| dc.type | Journal abstract | en_US |
| Appears in Collections: | Geography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Spatial and Socio-Economic Determinants of Advanced Level Stream Selection in the Norwood Division, Nuwara Eliya, Sri Lanka.pdf | 2.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.