Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11873Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pavithra, S | - |
| dc.contributor.author | Niththiya, N | - |
| dc.contributor.author | Shivany, S | - |
| dc.date.accessioned | 2025-12-17T08:53:31Z | - |
| dc.date.available | 2025-12-17T08:53:31Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Pavithra, S., Niththiya, N., & Shivany, S. (2016). Exploring the Factors Influencing Mothers Brand Choices on Baby Diaper Brands (An Applied Marketing Research), International Conference on Contemporary Management (ICCM-2016), Conducted by Faculty of Management Studies and Commerce, University of Jaffna, pages 579-592. | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11873 | - |
| dc.description.abstract | The Jaffna market is idiosyncratic, and furnishes opportunities for marketers to sell their products and services to potential customers who have returned to their habitual life. Knowing mothers' brand choices is essential for creating strategies for baby items in the market. Using the Grounded Theory approach, this study explores how marketing academics and marketers can gain fresh insights into mothers' behaviour of baby diaper products in the post-conflict marketing environment. By using this methodology, the researcher analyzed 40 in-depth interviews with mothers in the post-conflict marketing environment. This approach allowed the development of new knowledge about the mothers' purchase behaviour on diaper brands. The researcher identified unique behavioural patterns in the consumer brand choice, in a post-conflict marketing environment. The findings of the study show that mothers are seeking better benefits, such as hygiene, absorbency, comfort, user-friendly, green ingredients, environmental friendliness, price, softness and stretch, fashion and style, safety and secure, size and weight, which are a match with their living patterns cultural norms, as well as the baby's care. Especially they are more concern about brand benefits, which match the needs of the society. This research has an implication to design a unique strategy to attract the mothers to purchase particular brand in the country. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Conference on Contemporary Management (ICCM-2016), Conducted by Faculty of Management Studies and Commerce, University of Jaffna, | en_US |
| dc.subject | Baby diaper brands, Grounded theory approach, Mothers' brand choice post-conflict marketing environment. | en_US |
| dc.title | Exploring the Factors Influencing Mothers Brand Choices on Baby Diaper Brands (An Applied Marketing Research) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Marketing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| exploringthefactorsinfluencingmothersbrandchoicesonbabydiaperbrands (1).pdf | 370.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.