Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suganya, A | - |
| dc.contributor.author | Mary Theresha, S | - |
| dc.contributor.author | Queenmary Figurado, X.M | - |
| dc.contributor.author | Glodiya, N.I | - |
| dc.contributor.author | Lathursha, S | - |
| dc.contributor.author | Sinduja, K | - |
| dc.contributor.author | Shivany, S | - |
| dc.date.accessioned | 2025-12-17T08:46:27Z | - |
| dc.date.available | 2025-12-17T08:46:27Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Suganya, A., Mary Theresha, S., Queenmary Figurado, X. M., Glodiya, Fernando, N. I., Lathursha, S., Sinduja, K., & Shivany, S. (2017). The Electronic Word of Mouth and Customer Retention at Retail Stores in Jaffna Market. International Conference on Advanced Marketing: Marketing for Next Generation, on 26th And 27th of January 2017, Organised by University of Kelaniya, Page No:62. | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11872 | - |
| dc.description.abstract | Nowadays people mostly access social media therefore they get information regarding goods and service through e-WOM. E-WOM can be found in several different typologies known as one-to-one communication ,one-to-many communication(websites) or many-to-many communication .Lack of Research Work on the topic of how Electronic Word of Mouth (E-WOM) has impact on customer retention made a gap for the research. Many researchers studied the influencing variable of customer retention in retail sector in other countries. Jaffna market, an developing retail platform needs the kind of research for strategic implication on technology application for E-WOM therefore, this research tries to make a link with E-WOM and customer retention. A frame work was developed based on extensive review of Literature with two variables E-WOM and customer retention. a structured questionnaire was distributed among 100 customers who engaged with E-WOM in Jaffna retail market. The findings show that E-WOM has a significant positive impact on customer retention. There is a positive significant impact on customer retention on E-WOM. Findings clearly indicate that is imperative for retail sector to enhance customer retention. This due to growth of information Technology, instant popularity of websites such as face book, Twitter, Youtube and Wikipedia which have given liberty to customers in spreading there feedback quickly and conveniently. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Conference on Advanced Marketing: Marketing for Next Generation, University of Kelaniya, | en_US |
| dc.subject | E-WOM, Customer, Retetion, Retail Stores in Jaffna | en_US |
| dc.title | The Electronic Word of Mouth and Customer Retention at Retail Stores in Jaffna Market | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Marketing | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.