Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11144| Title: | Diagnostic accuracy of digital technologies compared with 12-lead ECG in the diagnosis of atrial fibrillation in adults: A protocol for a systematic review | 
| Authors: | Antony Sheron, V. Surenthirakumaran, R. Tiffany, E.G. Krishnarajah, N. Kumarendran, B. Kumaran, S. Shribavan, K. Powsiga, U. Guruparan, M.  | 
| Issue Date: | 2024 | 
| Publisher: | PLoS ONE | 
| Citation: | Sheron VA, Surenthirakumaran R, Gooden TE, Y. H. Lip G, Thomas GN, J. Moore D, et al. (2024) Diagnostic accuracy of digital technologies compared with 12-lead ECG in the diagnosis of atrial fibrillation in adults: A protocol for a systematic review. PLoS ONE 19(5): e0301729. https://doi.org/10.1371/journal. pone.0301729 | 
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11144 | 
| DOI: | https://doi.org/10.1371/journal. pone.0301729 Editor: Ernesto Iadan | 
| Appears in Collections: | Community & Family Medicine | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Diagnostic accuracy of digital technologies.pdf | 370.71 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.