Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 318
| Issue Date | Title | Author(s) |
| 2010 | Experimental study of seismic behavior Of scaled non-engineered masonry Structures retrofitted by pp-band mesh | Nazir, S.; Sathiparan, N.; Numada, M.; Meguro, K. |
| 2010 | Experimental Study Of In-Plane And Out-Of-Plane Behavior Of Pp-Band Retrofitted Masonry Wallette Made Of Shapeless Stones | Sakurai, K.; Sathiparan, N.; Meguro, K. |
| 2012 | Shake Table Tests on One-Quarter Scale Models of Masonry Houses Retrofitted with PP-Band Mesh | Sathiparan, N.; Mayorca, M.; Meguro, K. |
| 2012 | Seismic Behavior of Low Earthquake-Resistant Arch-Shaped Roof Masonry Houses Retrofitted by PP-Band Meshes | Sathiparan, N.; Meguro, K. |
| 2012 | Shaking Table Tests on 1/4 Scaled Shapeless Stone Masonry Houses with and without Retrofit by Polypropylene Band Meshes | Meguro, K.; Sathiparan, N.; Sakurai, K.; Numada, M. |
| 2012 | Dynamic Behavior of Masonry Houses Retrofitted by Bamboo Band Meshes | Meguro, K.; Soti, R.; Sathiparan, N.; Numada, M. |
| 2012 | Shaking Table Test of Two-Story Masonry House Model Retrofitted by PP-band Mesh | Meguro, K.; Sathiparan, N.; Kotaro, K.; Numada, M. |
| 2010 | Study on seismic performance Of low earthquake resistant masonry buildings Retrofitted by pp-band mesh | Sathiparan, N.; Meguro, K. |
| 2010 | Experimental Study On Dynamic Behavior Of Timber Roof Masonry House Models Retrofitted By Pp-Band Meshes | Sathiparan, N.; Mayorca, P.; Meguro, K. |
| 2010 | Seismic Behavior of ΒΌ Scale Unreinforced Masonry House Models Retrofitted by PP-band Meshes | Sathiparan, N.; Meguro, K. |
| 2010 | Experimental study on in-plane and out-of-plane behavior Of pp-band retrofitted masonry wallette made of shapeless stones | Sakurai, K.; Sathiparan, N.; Meguro, K. |
| 2010 | Experimental Study On Static And Dynamic Behavior Of Pp-Band Mesh Retrofitted Adobe Masonry Structure | Sathiparan, N.; Mayorca, P.; Meguro, K. |
| 2009 | Dynamic behavior of timber roof Masonry house models Retrofitted by pp-band meshes | Sathiparan, N.; Mayorca, P.; Meguro, K. |
| 2009 | Parametric Study Of Diagonal Shear Tests On Masonry Wallettes Retrofitted By Pp-Band Mesh | Sathiparan, N.; Mayorca, P.; Meguro, K. |
| 2009 | Experimental study Of masonry wallette Made of shapeless stones Retrofitted by pp-band mesh | Sakurai, K.; Sathiparan, N.; Meguro, K. |
| 2009 | Experimental study on pp-band mesh seismic retrofitting For low earthquake resistant arch shaped roof masonry houses | Sathiparan, N.; Mayorca, P.; Meguro, K. |
| 2008 | Experimental Study Of The Behavior Of Pp-Band Mesh Retrofitted Masonry Houses Using Miniature Models | Fujieda, T.; Mayorca, P.; Sathiparan, N.; Meguro, K. |
| 2008 | 3-d applied element method for static non-linear simulation of pp-band retrofitted masonry | Worakanchana1, K.; Mayorca, P.; Guragain, R.; Sathiparan, N.; Meguro, K. |
| 2008 | 3-d applied element method for pp-band retrofitted masonry | Worakanchana, K.; Mayorca, P.; Guragain, R.; Sathiparan, N.; Meguro, K. |
| 2008 | Parametric Study On Diagonal Shear And Out Of Plane Behavior Of Masonry Wallettes Retrofitted By Pp-Band Mesh | Sathiparan, N.; Paola, M.; Meguro, K. |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 318