Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 318
| Issue Date | Title | Author(s) |
| 2019 | Structural challenges in design and detailing of skybridges connecting tall buildings | Kiriparan, B.; Waduge, B.; Fernando, W.J.B.S.; Mendis, P. |
| 2019 | Advancement in construction materials and challenges in finding structural solutions for modern structures | Kiriparan, B.; Waduge, B.; Fernando, W.J.B.S.; Alwis, U.; Mendis, P. |
| 2019 | Analysis and Design of Skybridges connecting Tall Buildings – A case study | Kiriparan, B.; Waduge, B.; Fernando, W.J.B.S.; Mendis, P. |
| 2021 | Prediction of Across Wind Response of Tall Buildings: An Overview | Kiriparan, B.; Jayasinghe, J.A.S.C.; Dissanayake, U.I. |
| 2020 | Effect of circular openings on web crippling of unlipped channel sections under end-two-flange load case | Elilarasi, K.; Kasthuri, S.; Janarthanan, B. |
| 2019 | Prediction of Compressive Strength of Stabilized Earth Block Masonry | Sajanthan, K.; Balagasan, B.; Sathiparan, N. |
| 2011 | Dynamic testing of masonary houses retrofitted by bamboo band meshes | Soti, R.; Sathiparan, N.; Numada, M.; Meguro, K. |
| 2010 | Experimental study of seismic behavior of scaled non-engineered masonry structures retrofitted by pp-band mesh | Nazir, S.; Sathiparan, N.; Numada, M.; Meguro, K. |
| 2009 | Experimental Study of PP-Band Retrofi tted Masonry Structure made of Shapeless Stone | Sathiparan, N.; Sakurai, K.; Meguro, K. |
| 2008 | 3-D Applied Element Method for PP-Band Retrofitted Masonry | Worakanchana, K.; Mayorca, E.; Guragain, R.; Sathiparan, N.; Meguro, K. |
| 2007 | Parametric Study on Diagonal Shear Behavior of Masonry Wall Retrofitted by PP-band Mesh | Sathiparan, N.; Mayorca, P.; Meguro, K. |
| 2006 | Experimental Study on Unburned Brick Masonry Wallettes Retrofitted by PP-Band Meshes | Sathiparan, N.; Mayorca, P.; Nesheli, K.N.; Guragain, R.; Meguro, K. |
| 2006 | Seismic simulation of ¼ scale unreinforced masonry models retrofitted with PP-band meshes | Mayorca, P.; Sathiparan, N.; Guragain, R.; Nesheli, K.N.; Meguro, K. |
| 2005 | Experimental Study on In-plane and Out-of-plane Behavior of Masonry Wallettes Retrofitted by PP-Band Meshes | Sathiparan, N.; Mayorca, P.; Nesheli, K.N.; Guragain, R.; Meguro, K. |
| 2014 | Effect of Void Area on Hollow Cement Masonry Mechanical Performance | Sathiparan, N.; Anusari, M.K.N.; Samindika, N.N. |
| 2011 | Shaking Table Test On Seisemic Response Behavoir Of 2-Story Masonry House Model With Pp-Band Mesh Retrofitting | Sathiparan, N.; Sakurai, K.; Numada, M.; Meguro, K. |
| 2011 | Shanking Table Tests On Pp-Band Retrofitting Of 1/4 Scale Unreinforced Stone Masonry Models | Sathiparan, N.; Sakurai, K.; Numada, M.; Meguro, K. |
| 2020 | An assessment of building vulnerability to a tsunami in the Galle coastal area, Sri Lanka | Sathiparan, N. |
| 2019 | Mechanical behavior of masonry strengthened with coir fiber reinforced hydraulic cement mortar as surface plaster | Rupasinghe, M.N.; Sathiparan, N. |
| 2019 | Strength and Durability Characteristics of Coconut Fibre Reinforced Earth Cement Blocks | Thanushan, K.; Yogananth, Y.; Sangeeth, P.; Coonghe, J.G.; Sathiparan, N. |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 318