Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10875Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tharshiga, P. | - |
| dc.contributor.author | Rathiranee, Y. | - |
| dc.date.accessioned | 2024-11-19T06:49:43Z | - |
| dc.date.available | 2024-11-19T06:49:43Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10875 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Foreign exchange rate | en_US |
| dc.subject | ARIMA model | en_US |
| dc.subject | USD | en_US |
| dc.subject | Exchange rate forecsting | en_US |
| dc.subject | Time series model & ADF | en_US |
| dc.title | Forecasting Foreign Exchange Rate by using the ARIMA Model: A Case Study of USD/LKR Exchange Rate | en_US |
| dc.type | Conference paper | en_US |
| Appears in Collections: | Financial Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Forecasting Foreign Exchange Rate by using the ARIMA Model.pdf | 225.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.