Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10018| Title: | Utilization of Bottom Ash for Clay Mine Rehabilitation |
| Authors: | Suloshini, S. Ranathunga, A.S. Kulathilaka, S.A.S. Gunawardana, W.B. Mapa, M.M.S.T.M. |
| Keywords: | Bottom ash;Clay mines;Compaction;Soil amendment;Trace metals |
| Issue Date: | 2022 |
| Publisher: | IEEE |
| Abstract: | Attheendofminingactivities,claymineswereabandonedduetothecost andnon-availabilityoffillingmaterials.Theseabandonedclayminescauseadverse environmentalandsocialimpacts.Inaddition,largequantitiesofbottomash(BA) aregeneratedasaby-productofcoalcombustionprocess.ThisBAisdisposedby opendumpinginthelands,whichcreatessevereenvironmentalpollution.Therefore, conductedresearchonutilizationofBAforminerehabilitationisbeneficial.The mainfocusofthisresearchisapplicabilityofBAgeneratedfromLakvijayapower plant,SriLankaasapotentialbackfillmaterialandasoilamendmentduringtheclay minerehabilitation.Initiallytestswereconductedtoinvestigatethebasicproperties ofBA.Next,chemicalcompositionofBAwasanalysedtoselectthesuitablecrops forvegetation.FurtherpH,electricalconductivityandwaterholdingcapacitywere checkedandmicrostructuralmorphologyofBAwasdeterminedthroughScanning ElectronMicroscope.TheresultsshowedthatBAhasgoodengineeringproperties andthepotentialtoimproveagronomiccharacteristicsofsoil.Ithasbetterwater holdingcapacityandpermeability.BAcanadjustsoilpHtoadesirableplantgrowth range.AsBAhasaveryporousstructure,therootsystemcaneasilydevelopand helpstouptakenutrientsbytheplant.However,aconsiderablepercentageoftrace metalsisaccumulatedinBAwhichwillincreasethebioavailabilityofsometrace metalstolevelsthatposesrisktohuman.Thus,investigationswerecarriedoutto identifytheheavymetalconcentrationinleachateofBAusingcolumnleachingtest. ResultsshowedthatleachabilitypotentialoftracemetalsinBAdoesnotexceedthe allowablelimits. |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10018 |
| DOI: | https://doi.org/10.1007/978-981-16-4412-2_9 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Utilization of Bottom Ash for Clay Mine Rehabilitation.pdf | 246.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.