Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balagobei, S. | - |
dc.contributor.author | Velnampy, T. | - |
dc.date.accessioned | 2023-12-27T09:38:34Z | - |
dc.date.available | 2023-12-27T09:38:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2249-7137 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9988 | - |
dc.description.abstract | The purpose of the study is to examine the impact of corporate governance and ownership on firm performance of listed companies in the emerging market of Sri Lanka. This study is confined to listed companies using a sample of 104 companies in Sri Lanka with 728 firm-year observations during the period of 7 years from 2015 to 2021. The statistical techniques of Pearson’s correlation and panel data regression were used to analyse the association between corporate governance, ownershipand firm performance. The findings of this study reveal that board size produces a positive impact on firm performance of listed companies in Sri Lanka. As per the fixed effects model, board independence, CEO duality and board diversity, board activity, managerial ownership and institutional ownership have not shown any significant impact on firm performance of listed companies in Sri Lanka. Control variables, firm size and firm age have a negative impact whereas leverage has a positive impact on firm performance of listed firms in Sri Lanka. These findings have implications for managers, policymakers, researchers and investors in general and those in developing countries in particular. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research gate | en_US |
dc.subject | Corporate Governance | en_US |
dc.subject | Firm Performance | en_US |
dc.subject | Ownership | en_US |
dc.subject | JEL Classification : G32 | en_US |
dc.title | Impact of Corporate Governance and Ownership on Firm Performance in The Emerging Market Economy Of Sri Lanka | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5958/2249-7137.2023.00015.0 | en_US |
Appears in Collections: | Financial Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of Corporate Governance and Ownership on Firm Performance in The Emerging Market Economy Of Sri Lanka (2).pdf | 692.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.