Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janarththan, P. | - |
dc.contributor.author | Arunjeyan, R. | - |
dc.contributor.author | Sathiparan, N. | - |
dc.date.accessioned | 2023-12-20T05:36:23Z | - |
dc.date.available | 2023-12-20T05:36:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9975 | - |
dc.description.abstract | Water penetration into masonry walls can occur in the masonry structures during the rainy climate. Water penetration not only causes discoloration or efflorescence but also can be damaging to material property. Even though several studies from past literature focus on wet conditions effect on brick masonry, but there is limited study on cement block masonry. The present research aimed to evaluate the effect of wet conditions on the mechanical characteristic of cement block, binder mortar and masonry. Where three types of fine aggregates, namely river sand, lateritic soil and manufactured sand were used for masonry block production. For binding mortar, two mortar classes M2 and M6 according to British Standard European Norm were used. Compression, flexural bending, and splitting tensile tests for blocks and binding mortar were performed in dry and wet conditions. Also, compression, direct shear and bond test were performed on masonry prisms in dry and wet conditions. The results demonstrate that a considerable amount of strength reduction was observed in wet conditions. In wet conditions, cement-soil block masonry showed a higher reduction in compression strength and bond strength, but showed lesser shear strength reduction when compared with the other two masonry types. Overall, cement-river sand block masonry has shown better performance in wet conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Tun Hussein Onn Malaysia Publisher’s Office | en_US |
dc.subject | Masonry | en_US |
dc.subject | Moisture | en_US |
dc.subject | River sand | en_US |
dc.subject | Lateritic soil | en_US |
dc.subject | Manufactured sand | en_US |
dc.title | Effect of Wet Condition and Aggregates Type Used in Cement-Based Blocks on Mechanical Behavior of Masonry | en_US |
dc.type | Article | en_US |
dc.identifier.doi | DOI: https://doi.org/10.30880/ijscet.2023.14.01.001 | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Wet Condition and Aggregates Type Used in Cement-Based Blocks on Mechanical Behavior of Masonry.pdf | 110.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.