Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathiparan, N. | - |
dc.contributor.author | Pratheeba, J. | - |
dc.date.accessioned | 2023-12-15T06:59:02Z | - |
dc.date.available | 2023-12-15T06:59:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Navaratnarajah Sathiparan & Pratheeba Jeyananthan (2023): Predicting compressive strength of cement-stabilized earth blocks using machine learning models incorporating cement content, ultrasonic pulse velocity, and electrical resistivity, Nondestructive Testing and Evaluation, DOI: 10.1080/10589759.2023.2240940 | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9935 | - |
dc.description.abstract | The quality monitoring technique for Cement stabilised earth blocks (CSEBs) is so challenging that it is often neglected. This study has investigated the possibility of using machine learning to predict the compressive strength of CSEBs based on cement con-tent, electrical resistivity and Ultrasonic pulse velocity (UPV) as a potential way to enhance quality control. The study considered three types of soil and different cement content in the preparation of CSEBs with 10 different cement-soil mixtures. Various machine learning models were proposed to predict the compressive strength of CSEBs. The models were evaluated using 180 experi-mental datasets, and the best model for predicting the compressive strength of CSEBs was selected. The ANN and BTR models per-formed better than the other machine learning models tested in this study for predicting the compressive strength of CSEBs. The results show that a combination of cement content, electrical resis-tivity and UPV can be used to assess the quality of CSEBs more accurately, which can contribute to the knowledge base and be applied in the real world. Materials scientists and engineers can use reliable predictive models to assess the strength properties of both new and old brick structures without damage or loss of use | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | CSEB | en_US |
dc.subject | Compressive strength | en_US |
dc.subject | UPV | en_US |
dc.subject | Electrical resistivity | en_US |
dc.subject | Machine learning | en_US |
dc.title | Predicting compressive strength of cementstabilized earth blocks using machine learning models incorporating cement content, ultrasonic pulse velocity, and electrical resistivity | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://d0i.org/10.1080/10589759.2023.2240940 | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Predicting compressive strength of cement-stabilized earth blocks using machine learning models incorporating cement content ultrasonic pulse velocit.pdf | 14.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.