Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeyamohan, K. | - |
dc.contributor.author | Chan, T.H.T | - |
dc.contributor.author | Nguyen, K.D. | - |
dc.contributor.author | Thambiratnam, D.P. | - |
dc.date.accessioned | 2023-11-09T07:24:22Z | - |
dc.date.available | 2023-11-09T07:24:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Kunaratnam Jeyamohan, Tommy.H.T. Chan, Khac-Duy Nguyen and David P. Thambiratnam, “Enhanced Synergic Identification of Prestress Force and Moving Force in Prestressed Concrete Bridges”, Technology Convergence 2023. https://www.techconverge23.org/_files/ugd/5eb250_2fba7b7b61be43379fea7317e27f803c.pdf | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9904 | - |
dc.description.abstract | The estimation and monitoring of the in-service load carrying capacity of prestressed concrete bridge (PCB) structures hold significant importance, especially due to prestress losses occurring with their aging. Therefore, it becomes crucial to develop an effective methodology that requires fewer measurements, enabling the estimation of existing prestress force (PF) and moving force (MF) without relying on detailed knowledge of vehicle characteristics and the prestress bridge-vehicle interaction system. This study proposes an improved methodology for identifying PF and MF synergistically. This approach incorporates displacement measurements and integrates a load shape function (LSF) approach alongside the virtual distortion method. The identification process is improved by adopting a truncation coefficient for LSF, which eliminates ineffective elements and enhances reliability. The proposed improvement technique demonstrates commendable accuracy and facilitates timely maintenance of PCBs. As a result of adopting this approach, engineers and practitioners can assess and monitor the load carrying capacity of PCBs. Consequently, these essential transportation infrastructures can be ensured to be safe and durable for the foreseeable future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technology Convergence 2023 (ISWIM and HVTT) | en_US |
dc.subject | Prestressed Concrete Bridges | en_US |
dc.subject | Moving Force Identification | en_US |
dc.subject | Prestress Force Identification | en_US |
dc.subject | Load Shape Function | en_US |
dc.subject | Truncated Load Shape Function | en_US |
dc.subject | Load Carrying Capacity | en_US |
dc.title | Enhanced Synergic Identification of Prestress Force and Moving Force in Prestressed Concrete Bridges | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhanced Synergic Identification of Prestress Force and Moving Force in.pdf | 354.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.