Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9638Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-24T04:56:12Z | - |
| dc.date.available | 2023-08-24T04:56:12Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9638 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BMC | en_US |
| dc.subject | Atrial fbrillation | en_US |
| dc.subject | Mixed-methods | en_US |
| dc.subject | Healthcare professionals | en_US |
| dc.subject | Qualitative | en_US |
| dc.subject | Questionnaire | en_US |
| dc.subject | Primary care | en_US |
| dc.subject | Brazil | en_US |
| dc.subject | LMIC | en_US |
| dc.title | Health care professionals’ perceptions about atrial fbrillation care in the Brazilian public primary care system: a mixed-methods study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Community & Family Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Health care professionals’ perceptions.pdf | 898.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.