Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weeraman, M.V. | - |
dc.contributor.author | Pradheeban, L. | - |
dc.date.accessioned | 2023-06-26T03:04:24Z | - |
dc.date.available | 2023-06-26T03:04:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9574 | - |
dc.language.iso | en | en_US |
dc.publisher | National Science and Technology Commission | - |
dc.title | Effect of Chemical Treatments & Cold Stratification on dormancy Breaking to Promote Germination in Israel Blue Grapes Variety | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agronomy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Chemical Treatments & Cold Stratification on dormancy Breaking to Promote Germination in Israel Blue Grapes Variety.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.