Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasanthakumar, S. | |
dc.contributor.author | Thirukkumaran, G. | |
dc.contributor.author | Arulnandhy, V. | |
dc.date.accessioned | 2016-08-04T08:32:44Z | |
dc.date.accessioned | 2022-06-24T07:22:37Z | - |
dc.date.available | 2016-08-04T08:32:44Z | |
dc.date.available | 2022-06-24T07:22:37Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/931 | - |
dc.description.abstract | Genetic diversification based on morphological attributes in sesame grown in Jaffna district was critically examined in this study. The results showed that, seed number is positively correlated with number of carpels in sesame capsule. Higher seed number was obtained in four carpel (82.06) and five carpel (84.94) types, Multilocules and multicapsules of the sesame are the major attributes to increase the yield. However, five carpel and six carpel capsule contain sesame cultivar are not recommended yet in India or Sri Lanka. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Proceedings of the Third International Symposium,Oluvil, Sri Lanka | en_US |
dc.subject | Sesame | en_US |
dc.subject | Multicapsule | en_US |
dc.subject | Multilocule | en_US |
dc.subject | Carpel Type | en_US |
dc.subject | Locule Number | en_US |
dc.title | Proceedings of the Third International Symposium, SEUSL: 6-7 July 2013, Oluvil, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agricultural Biology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.