Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udarinee, M.L.A.A. | - |
dc.contributor.author | Kajeevan, K. | - |
dc.contributor.author | Gnanavelrajah, N. | - |
dc.date.accessioned | 2023-03-16T03:23:16Z | - |
dc.date.available | 2023-03-16T03:23:16Z | - |
dc.date.issued | 2023-03-09 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9252 | - |
dc.description.abstract | The research study was aimed to produce good quality compost by using yard waste (YW), fruit waste (FW), cow dung (CD), Palmyrah leaf (PL), Coconut leaf (CL), Banana pseudostem (BP), Azolla (AZ) and Spirulina (SP). In addition, locally made solution (panchagavya - PC) was also assessed for its potential to improve composting process. An experiment was conducted in completely randomized design with six different treatments with degrees of freedom 11. Treatments were prepared according to the C, N content of raw materials which were adjusted to initial C/N ratio of about 40:1. Treatments were, T1 - 25% BP + 25% PL + 25% CL + 24% AZ + 1 % SP + 5% PC, T2 - 25% BP + 25% PL + 25% CL + 24% AZ + 1% SP, T3 - 12.5% BP + 12.5% CL + 12% AZ + 0.5% SP + 50% CD + 5% PC + 12.5% PL, T4 - 12.5% BP + 12.5% PL + 12.5% CL + 12% AZ + 0.5% SP + 50% CD , T5 - 30% FW + 30% YW + 40% CD + 5% PC, T6 - 30% FW + 30% YW + 40% CD. The physical and chemical properties of compost were analysed. Physical properties such as sand content, decomposition rate in terms of particle size, moisture content, were between 4.18% (T1) to 15.64% (T5), 66.13% (T2) to 91.41% (T5), 30.08% (T3) to 35.50% (T4) respectively. Blackish brown colour or Dark brown colour and odourless quality were observed in all compost treatments. Chemical properties such as pH, C, N, C: N ratio, P, K were between 7.13%(T3) to 8.07%(T6), 31.60% (T6) to 49.48% (T1), 1.49% (T6) to 1.98% (T3), 18.76% (T5) to 25.84 %(T4), 1.01% (T4) to 1.88% (T2), 1.10% (T6) to 4.25% 38(T1) respectively. The results showed that panchagavya treatments significantly increased decomposition rate than those of without panchagavya treatments. All compost treatments complied with SLS (1246:2003) in all aspects, except sand content and decomposition rate. All SLS requirements were complied in T3 compost and T4 compost. Thus, it can be concluded that the 5% of panchagavya solution can be used to improve the decomposition rate. It also revealed that, quality compost can be produced by mixing Spirulina and Azolla with locally available resources. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Agriculture, Eastern University, Sri Lanka | en_US |
dc.subject | Organic nutrient source | en_US |
dc.subject | Panchagavya | en_US |
dc.subject | Plant residues | en_US |
dc.subject | Quality compost | en_US |
dc.subject | Waste management | en_US |
dc.title | Production of quality compost using underutilized residues and waste with Spirulina and panchagavya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agricultural Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Production of quality compost using underutilized residues and waste with Spirulina and panchagavya.pdf | 248.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.