Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruwanpathirana, P.S. | - |
dc.contributor.author | Gnanavelrajah, N. | - |
dc.contributor.author | Ratnayake, R.R. | - |
dc.date.accessioned | 2023-03-08T08:44:07Z | - |
dc.date.available | 2023-03-08T08:44:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9242 | - |
dc.description.abstract | Fertilizers play a crucial role to enhance the crop growth as well as the crop production. Until the recent past, most of the farmers have been solely dependent on inorganic fertilizers. Over application of inorganic fertilizers leads to several problems such as different environmental and health issues [1]. The changing global and local socio-political conditions demand shift fertilizer usage from sole inorganic to other alternative ways. Biofertilizers are the ecofriendly novel tools in agriculture. Microalgae act as nutrient-rich bio resources. Cyanobacteria, also known as blue-green algae, are one of the most popular prokaryotic groups that can photosynthesize and fix atmospheric nitrogen. Incorporating nitrogen fixing cyanobacteria which are rich in macro and micro nutrientsto the paddy fields would enhance the productivity, thus it would provide sustainable and ecofriendly solutions to the prevailing fertilizer related issues in paddy cultivation. However, cultivation of cyanobacteria also requires medium which demands chemicals. There have been research on cultivation of different cyanobacteria in a range of waste water [2]. In this background, this current study was conducted with the overall objective of assessing the potential of cultivating Nostoc sp. in kitchen wastewater and use the freshbiomass in combination with either Department of Agriculture (DOA) recommended inorganic or organic fertilizer on the growth and yield of paddy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Young Scientists Forum National Science and Technology commission | en_US |
dc.subject | Paddy | en_US |
dc.subject | Biofertilizer | en_US |
dc.subject | Nostoc sp | en_US |
dc.title | Potential of Nostoc sp. as a biofertilizer on growth and Yield of paddy- Oryza sativa | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agricultural Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Potential of Nostoc sp. as a biofertilizer on growth and Yield of paddy- Oryza sativa.pdf | 228.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.