Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9032
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senevirathna, H.M.C.U. | - |
dc.contributor.author | Rajaramanan, T. | - |
dc.contributor.author | Velauthapillai, D. | - |
dc.contributor.author | Ravirajan, P. | - |
dc.date.accessioned | 2023-02-07T04:52:14Z | - |
dc.date.available | 2023-02-07T04:52:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9032 | - |
dc.description.abstract | Dye-Sensitized Solar Cells (DSSCs) are one of the most studied cost-efficient solar cells with commercially available Ru-based dyes as the photosensitizer[1]. There has been a considerable interest to utilise natural dyes due to being environmentally friendly and economically superior to the commercially available Ru-based dyes [2]. This study focuses on utilising natural dyes extracted from Catharanthus flower petals as a photosensitizer for fabricating TiO2 based DSSC. Fresh flower petals were washed with deionized water before drying them to make a powder sample. Dyes were then extracted by soaking the power with ethanol and DI-water. The UV-Visible spectroscopy study reveals the presence of Chlorophyll and Anthocyanin in the ethanol extract. However, no distinguished peaks were observed for the dye-coated TiO2 films due to the interference of the TiO2 absorbance. Moreover, the uniform distribution of the dye molecules in the dye-coated TiO2 films was confirmed by the AFM study. DSSCs were then fabricated by doctor-blade method with the effective area of 0.25 cm2 utilising natural dye, 𝐼 − / 𝐼3 − redox couple and Pt electrode as a sensitizer, electrolyte and counter electrode, respectively. Finally, the photovoltaic performance of the fabricated devices was investigated under simulated irradiation of intensity 100 mW/cm2 with AM 1.5 filter. The device with ethanol extract of Catharanthus flower sensitized photoanode pronounced photovoltaic properties with short circuit current density, open circuit voltage and fill factor, 0.39 mAcm-2 , 0.56 V and 0.50, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | DSSCs | en_US |
dc.subject | Natural dye | en_US |
dc.subject | Catharanthus | en_US |
dc.subject | Solar cell | en_US |
dc.subject | Photovoltaic | en_US |
dc.title | Natural dyes extracted from Catharanthus flower petals for dye-sensitized solar cells application | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Natural dyes extracted from Catharanthus flower petals for dye-sensitized solar cells application,.pdf | 310.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.