Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharmintha, P. | - |
dc.contributor.author | Gajapathy, K. | - |
dc.contributor.author | Amarasinghe, A.A.K.P. | - |
dc.contributor.author | Surendran, S.N. | - |
dc.date.accessioned | 2022-11-09T03:25:49Z | - |
dc.date.available | 2022-11-09T03:25:49Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8423 | - |
dc.description.abstract | Leishmaniasis has been recognized in Sri Lanka for many years and is becoming a serious public health threat. Sandflies, the known vector of leishmaniasis, are also found throughout the country. The presence of a species complex among the potential vector species; Phlebotomus (Euphlebotomus) argentipes sensu lato is one of the impediments to developing an effective control strategy. The current study assessed the genetic diversity of the species complex and compared the results to morphology-based taxonomy. Sandflies were collected from selected study sites in the Anuradhapura, Hambantota, Puttalam, and Jaffna districts between 2015 and 2018. They were identified morphologically using existing taxonomic keys. The PCR assay and subsequent DNA sequence analysis were performed for the cytochrome c oxidase subunit I (COI) gene. The morphological analysis revealed that the species complex contains more than two morphospecies. Nucleotide variation was observed in the COI sequences that were aligned. The uncorrected p distances within and between groups were 0.01%-0.08% and 2.1%, respectively. The COI sequence-based phylogenetic tree revealed the presence of two genetically distinct groups: one with a sensilla chaetica/ second antennal flagellomere length ratio of less than 0.4 and another with a ratio of 0.45 and greater. This result contradicts the existing taxonomic keys. A PCR-based assay is proposed to differentiate the genetic groups based on the sequence variations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Journal of Science | en_US |
dc.subject | Argentipes complex | en_US |
dc.subject | Morphospecies | en_US |
dc.subject | Molecular taxonomy | en_US |
dc.subject | PCR | en_US |
dc.title | Genetic diversity of Phlebotomus (Euphlebotomus) argentipes species complex in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Genetic diversity of Phlebotomus (Euphlebotomus) argentipes species complex in Sri Lanka.pdf | 500.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.