Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8401Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Umasankar, N. | - | 
| dc.contributor.author | Gowrinesan, Y. | - | 
| dc.contributor.author | Sathiadas, M.G. | - | 
| dc.contributor.author | Thiyahiny, S.N. | - | 
| dc.contributor.author | Surenthirakumaran, R. | - | 
| dc.contributor.author | Srisaravanapavananthan, N. | - | 
| dc.date.accessioned | 2022-11-08T05:51:11Z | - | 
| dc.date.available | 2022-11-08T05:51:11Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.citation | Proceedings JMA-September - 2022 | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8401 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | Bronchiolitis | en_US | 
| dc.title | Randomized controlled parallel arm clinical trial comparing humidified high flow nasal cannula oxygen therapy and conventional treatment in infants with moderate and severe bronchiolitis | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Paediatrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Randomized controlled parallel arm clinical trial comparing humidified high flow nasal cannula oxygen therapy and conventional.pdf | 564.6 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

