Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dinujan, P. | - |
dc.contributor.author | Michal jackshan croos, A. | - |
dc.contributor.author | Jeyamohan, K. | - |
dc.contributor.author | Kauthaman, S. | - |
dc.date.accessioned | 2022-11-08T04:22:28Z | - |
dc.date.available | 2022-11-08T04:22:28Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | P. Dinujan, A. Michal jackshan croos, K. Jeyamohan and S. Kauthaman, “Behaviors of the Axial Load Carrying Capacity of the Bamboo Encased with Concrete Column in Low-Rise Structures”, Conference on Technological Advances and Innovations 2022 (TechInn 2022). | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8391 | - |
dc.language.iso | en | en_US |
dc.publisher | Conference on Technological Advances and Innovations 2022 (TechInn 2022) Faculty of Technology, University of Jaffna, Sri Lanka| October 21, 2022 | en_US |
dc.subject | Conventional Bamboo | en_US |
dc.subject | Encased concrete | en_US |
dc.subject | Elastic Modulus | en_US |
dc.subject | Compression capacity | en_US |
dc.title | Behaviors of the Axial Load Carrying Capacity of the Bamboo Encased with Concrete Column in Low-Rise Structures | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Axially Loaded Composite Column Using Bamboo Filled with Concrete in Low Rise.pdf | 813.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.