Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paranamanna, R.V. | - |
dc.contributor.author | Ambegoda, A.L.A.M.C. | - |
dc.contributor.author | Kumara, M.G.S.R. | - |
dc.contributor.author | Balagobi, B. | - |
dc.contributor.author | Soosai, Cherine. | - |
dc.contributor.author | Dhammika, R. | - |
dc.contributor.author | Abeygunasekera Anuruddha, M. | - |
dc.date.accessioned | 2022-11-08T03:23:01Z | - |
dc.date.available | 2022-11-08T03:23:01Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | 13th Annual Academic Sessions, 2018 p.40 | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8379 | - |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Association of Urological Surgeons (SLAUS) | en_US |
dc.subject | Renal carcinoma | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | A prospective study to determine mid-term outcome of patients with renal carcinoma treated in a single urology unit of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Surgery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A prospective study to determine mid-term outcome of patients with renal carcinoma treated in a single urology unit of Sri Lanka.pdf | 143.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.