Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8378| Title: | Evaluate current diagnostic accuracy of transperineal (TP) prostate biopsy and MP MRI practice at the princes Royal University hospital (PRUH), UK. | 
| Authors: | Balagobi, B. Brunckhorst, O. Lukacs, S. Lunawat, R. | 
| Keywords: | Prostate biopsy;MRI | 
| Issue Date: | 2019 | 
| Publisher: | Sri Lanka Association of Urological Surgeons (SLAUS) | 
| Citation: | 14th Annual Academic Sessions 2019, Colombo | 
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8378 | 
| Appears in Collections: | Surgery | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluate current diagnostic accuracy of transperineal (TP) prostate biopsy.pdf | 179.93 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

