Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7974Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sivapalan, K. | |
| dc.contributor.author | Arumugam, S. | |
| dc.date.accessioned | 2022-09-26T06:51:06Z | - | 
| dc.date.available | 2022-09-26T06:51:06Z | - | 
| dc.date.issued | 1992 | |
| dc.identifier.citation | Annual Sessions of the Jaffna Science Association, on April 1992 | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7974 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaffna Science Association | en_US | 
| dc.subject | Tobacco | en_US | 
| dc.subject | Tobacco dust | en_US | 
| dc.subject | Lung funtion | en_US | 
| dc.title | Effects of tobacco dust on lung funtion : a preliminary study | en_US | 
| dc.type | Research abstract | en_US | 
| Appears in Collections: | Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| b Effects of tobacco dust on lung function.pdf | 178.72 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

