Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7732| Title: | Factors associated with contraceptive prevalence among staff of the District Secretariat Office Jaffna | 
| Authors: | Karunarathne, R.M.M.D. Keerththanan, V. Jothika, B. Kumarendran, B. Sritharan, A.  | 
| Keywords: | Contraceptive prevalence;Implants;Condom;Vasectomy;IUCD | 
| Issue Date: | 2020 | 
| Publisher: | Faculty of Medicine & Faculty of Allied Health Sciences, University of Jaffna | 
| Citation: | 3rd Undergraduate Research Symposium 2020 | 
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7732 | 
| Appears in Collections: | Community & Family Medicine | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
     