Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7516Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sujanitha, V. | - | 
| dc.contributor.author | Kumanan, T. | - | 
| dc.contributor.author | Guruparan, M. | - | 
| dc.contributor.author | Inthuja, T. | - | 
| dc.date.accessioned | 2022-09-26T05:40:47Z | - | 
| dc.date.available | 2022-09-26T05:40:47Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.citation | Open Access Library Journal; Volume 5, 2018 | en_US | 
| dc.identifier.other | DOI: 10.4236/oalib.1104353 | - | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7516 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | Oscillometric | en_US | 
| dc.subject | Blood Pressure | en_US | 
| dc.subject | Elderly Mercury | en_US | 
| dc.subject | Sphygmomanometer | en_US | 
| dc.title | Mercury versus Oscillometric Device in Measuring Blood Pressure in Elderly: Which Is Authentic? | en_US | 
| dc.type | Journal full text | en_US | 
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dr.kumanan.pdf | 257.76 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
     