Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arasalingam, A. | |
dc.contributor.author | Sanjeyan, J. | |
dc.contributor.author | Kumanan, T. | |
dc.date.accessioned | 2022-09-26T05:40:18Z | - |
dc.date.available | 2022-09-26T05:40:18Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | 10th Annual Congress of the Association of Sri Lankan Neurologists, Nov, 2016 At Colombo, Sri Lanka | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7386 | - |
dc.language.iso | en | en_US |
dc.publisher | Association of Sri Lankan Neurologists | en_US |
dc.title | Biological Risk Factors of Recurrent Ischaemic Strokes - Is there a significant difference compared with first ischaemic strokes | en_US |
dc.type | Conference paper | en_US |
Appears in Collections: | Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr.Kum.pdf | 9.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.