Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7335Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sasikaran, S. | |
| dc.contributor.author | Sritharan, K. | |
| dc.contributor.author | Balakumar, Sandrasegarampillai | |
| dc.contributor.author | Arasaratnam, Vasanthy | |
| dc.date.accessioned | 2022-09-26T05:06:11Z | - |
| dc.date.available | 2022-09-26T05:06:11Z | - |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Proceedings of the Abstracts of Jaffna University International Research Conference (JUICE-2012). | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7335 | - |
| dc.language.iso | en | en_US |
| dc.subject | Bottled drinking water | en_US |
| dc.subject | Aerobic bacteria | en_US |
| dc.subject | Anaerobic bacteria | en_US |
| dc.subject | Faecal coliform | en_US |
| dc.title | Microbial analysis of bottled drinking water available in Jaffna peninsula | en_US |
| dc.type | Research abstract | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 06 - 2012.pdf | 242.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
