Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7320Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumutharanjan, T. | - | 
| dc.contributor.author | Sivaganesan, R. | - | 
| dc.contributor.author | Vasanthy, A. | - | 
| dc.date.accessioned | 2022-09-26T05:05:59Z | - | 
| dc.date.available | 2022-09-26T05:05:59Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.citation | 2nd International Research Conference-2017 (TRInC-2017) | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7320 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Tricomalee Campus, Eastern University | en_US | 
| dc.subject | Antioxidant activity | en_US | 
| dc.subject | Diabetic mellitus | en_US | 
| dc.subject | Ferric reduction method | en_US | 
| dc.subject | Mathumeha Chooranam(MMC) | en_US | 
| dc.subject | Siddha medicine | en_US | 
| dc.title | Antioxidant activity in aqueous extracts of powder of Mathumeha Chooranam and its ingredients at room temperature by using ferric reduction method | en_US | 
| dc.type | Research abstract | en_US | 
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 33. Kumutharanjan - 2017.pdf | 1.03 MB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
     