Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Balakumar, Sandrasegarampillai | |
| dc.contributor.author | Arasaratnam, Vasanthy | |
| dc.date.accessioned | 2022-09-26T05:04:23Z | - |
| dc.date.available | 2022-09-26T05:04:23Z | - |
| dc.date.issued | 2009 | |
| dc.identifier.citation | J.Inst.Brew.115(2),105-110,2009. | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7169 | - |
| dc.language.iso | en | en_US |
| dc.subject | Fermentation | en_US |
| dc.subject | Molasses | en_US |
| dc.subject | Palmyrah toddy mixed culture | en_US |
| dc.subject | Yeast | en_US |
| dc.subject | Palmyrah | en_US |
| dc.title | Comparison of industrial scale ethanol production from a palmyrah-based carbon source by commercial yeast and a mixed culture from palmyrah toddy | en_US |
| dc.type | Journal abstract | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| comparison.pdf | 498.25 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
