Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vijayakumar, T. | - |
dc.contributor.author | Balakumar, S. | - |
dc.contributor.author | Thayalini, T. | - |
dc.contributor.author | Suganthan, N. | - |
dc.contributor.author | Coonghe, P. A. D. | - |
dc.date.accessioned | 2022-09-26T05:04:20Z | - |
dc.date.available | 2022-09-26T05:04:20Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | CJMS 2019; 56(II) | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7162 | - |
dc.language.iso | en | en_US |
dc.title | Determination of blood mercury level in patients receiving Sinna Sivappu Maathirai a Siddha herbomineral drug using Atomic Absorption Spectrometry | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
determin.pdf | 354.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.