Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7157Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Vengadaramana, A. | |
| dc.contributor.author | Balakumar, Sandrasegarampillai | |
| dc.contributor.author | Arasaratnam, Vasanthy | |
| dc.date.accessioned | 2022-09-26T05:04:17Z | - | 
| dc.date.available | 2022-09-26T05:04:17Z | - | 
| dc.date.issued | 2006 | |
| dc.identifier.citation | 14th Annual Sessions of Jaffna Science Association, 2006. | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7157 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaffna Science Association | en_US | 
| dc.subject | Kinetic properties | en_US | 
| dc.subject | Bacillus licheniformis | en_US | 
| dc.subject | Alpha amylase | en_US | 
| dc.subject | Commercial amylase | en_US | 
| dc.title | Comparison of kinetic properties of crude and purified α-amylase from Bacillus licheniformis ATCC 6346 with commercial amylase from Bacillus licheniformis | en_US | 
| dc.type | Research abstract | en_US | 
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 078 - 2006.pdf | 323.86 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

