Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7101Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Yoganathan, T. | - | 
| dc.contributor.author | Vasanthy, A. | - | 
| dc.contributor.author | Hettiarachchi, M. | - | 
| dc.contributor.author | Liyanage, C. | - | 
| dc.date.accessioned | 2022-09-26T05:03:56Z | - | 
| dc.date.available | 2022-09-26T05:03:56Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.citation | Procee.of 8th International Research Conference, KDU, November 2015 | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7101 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | General Sir John Kotealwala Defence University | en_US | 
| dc.subject | Pregnant women | en_US | 
| dc.subject | Lipid level | en_US | 
| dc.subject | Thyroid profile | en_US | 
| dc.title | Association Between Thyroid Status and Lipid Levels Among Pregnant Women in Jaffna District | en_US | 
| dc.type | Conference paper | en_US | 
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Association.pdf | 4 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.