Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7050Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Balakumar, S. | - | 
| dc.contributor.author | Vasanthy, A. | - | 
| dc.contributor.author | Balasubramaniam, K. | - | 
| dc.date.accessioned | 2022-09-26T05:03:43Z | - | 
| dc.date.available | 2022-09-26T05:03:43Z | - | 
| dc.date.issued | 2001 | - | 
| dc.identifier.citation | Proceedings of Jaffna Science Association, Vol.9, No.1,2001. | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7050 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaffna Science Association | en_US | 
| dc.subject | Tricholoroacetic acid | en_US | 
| dc.subject | Saccharomyces cerevisiae | en_US | 
| dc.subject | Carbohydrate level | en_US | 
| dc.title | Changes in Trichloroacetic acid soluble anthrone positive carbohydrate level in Saccharomyces cerevisiae S1 under stress conditions | en_US | 
| dc.type | Research abstract | en_US | 
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 112 - 2001.pdf | 566.98 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

