Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumutharanjan, T. | |
dc.contributor.author | Ramaiah, S. | |
dc.contributor.author | Arasaratnam, Vasanthy | |
dc.date.accessioned | 2022-09-26T05:03:43Z | - |
dc.date.available | 2022-09-26T05:03:43Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | 3rd International Conference, 4th & 5th December, 2014, Eastern University, Sri Lanka, pp 9 | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7049 | - |
dc.language.iso | en | en_US |
dc.publisher | Eastern University, Sri Lanka | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Chooranam Siddha medicine Terminalia chebula | en_US |
dc.subject | Total phenolic content | en_US |
dc.title | Total phenolic content in aqueous extracts of terminalia chebula stored in different temperature | en_US |
dc.type | Conference paper | en_US |
Appears in Collections: | Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.