Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6296Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ambikaipakan, Sakunthaladevi | |
| dc.contributor.author | Ganeshalingam, V.K. | |
| dc.date.accessioned | 2022-09-26T04:39:56Z | |
| dc.date.accessioned | 2022-10-05T09:31:58Z | - |
| dc.date.available | 2022-09-26T04:39:56Z | |
| dc.date.available | 2022-10-05T09:31:58Z | - |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Vingnanam: Journal of Science Vol.3:38-41 | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6296 | - |
| dc.language.iso | en | en_US |
| dc.subject | Reproductive biology | en_US |
| dc.subject | Horizontal centrfugation | en_US |
| dc.subject | Callosobruchus maculatus | en_US |
| dc.title | Effect of horizontal centrfugation on reproductive biology Callosobruchus maculatus (fabricius) (Coleoptera:Bruchidae) | en_US |
| dc.type | Journal full text | en_US |
| Appears in Collections: | Anatomy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of horizontal....pdf | 184.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
